Thread inserts - M - Free Running range stainless steel 304 -ISO 2 (6H)

Stainless steel insert 304 - ISO 2 (6H) - Helicoil - Insert

Thread inserts - M - Free Running range stainless steel 304 -ISO 2 (6H)
No items found.
Thread inserts - M - Free Running range stainless steel 304 -ISO 2 (6H)

Stainless steel insert 304 - ISO 2 (6H) - Helicoil - Insert

BaerCoil® mesh inserts - Measures M - Free Running 304 stainless steel range.

  • ISO 2 tolerance (6H)
  • Diameters from M2x0.4 to M42x4.0

M (D)Not1.0 D1.5 D2.0 D2.5 D3.0 D
20.4100 pcs100 pcs100 pcs100 pcs
2.20.45100 pcs100 pcs100 pcs100 pcs100 pcs
2.50.45100 pcs100 pcs100 pcs100 pcs100 pcs
30.5100 pcs100 pcs100 pcs100 pcs100 pcs
3.50.6100 pcs100 pcs100 pcs100 pcs100 pcs
40.7100 pcs100 pcs100 pcs100 pcs100 pcs
4.50.75100 pcs100 pcs100 pcs100 pcs100 pcs
50.8100 pcs100 pcs100 pcs100 pcs100 pcs
61100 pcs100 pcs100 pcs100 pcs100 pcs
71100 pcs100 pcs100 pcs100 pcs100 pcs
81100 pcs100 pcs100 pcs100 pcs100 pcs
81.25100 pcs100 pcs100 pcs100 pcs100 pcs
91100 pcs
91.25100 pcs100 pcs100 pcs100 pcs100 pcs
101100 pcs100 pcs100 pcs100 pcs100 pcs
101.25100 pcs100 pcs100 pcs100 pcs100 pcs
101.5100 pcs100 pcs100 pcs100 pcs100 pcs
111.25100 pcs
111.5100 pcs100 pcs100 pcs100 pcs100 pcs
121100 pcs100 pcs100 pcs100 pcs100 pcs
121.25100 pcs100 pcs100 pcs100 pcs100 pcs
121.5100 pcs100 pcs100 pcs100 pcs100 pcs
121.75100 pcs100 pcs100 pcs100 pcs100 pcs
14150 pcs50 pcs50 pcs50 pcs50 pcs
141.2550 pcs50 pcs50 pcs50 pcs50 pcs
141.550 pcs50 pcs50 pcs50 pcs50 pcs
14250 pcs50 pcs50 pcs50 pcs50 pcs
161.550 pcs50 pcs50 pcs50 pcs50 pcs
16250 pcs50 pcs50 pcs50 pcs50 pcs
181.525 pcs25 pcs25 pcs25 pcs25 pcs
18225 pcs25 pcs25 pcs25 pcs25 pcs
182.525 pcs25 pcs25 pcs25 pcs25 pcs
201.525 pcs25 pcs25 pcs25 pcs25 pcs
20225 pcs25 pcs25 pcs25 pcs25 pcs
202.525 pcs25 pcs25 pcs25 pcs25 pcs
221.525 pcs25 pcs25 pcs25 pcs25 pcs
22225 pcs25 pcs25 pcs25 pcs25 pcs
222.525 pcs25 pcs25 pcs25 pcs25 pcs
241.525 pcs25 pcs25 pcs25 pcs25 pcs
24225 pcs25 pcs25 pcs25 pcs25 pcs
24325 pcs25 pcs25 pcs25 pcs25 pcs
261.55 pcs
271.55 pcs
2725 pcs
2735 pcs5 pcs5 pcs
281.55 pcs
301.55 pcs5 pcs
3025 pcs5 pcs
303.55 pcs5 pcs5 pcs
3325 pcs5 pcs
333.55 pcs5 pcs5 pcs
361.55 pcs
3625 pcs
3635 pcs
3645 pcs5 pcs5 pcs
3925 pcs
3945 pcs
4225 pcs
4235 pcs
4245 pcs
Discover in this category
FAQ
Frequently asked questions
What is your CSR/QHSE approach?
form opening

We are committed to Corporate Social Responsibility (CSR) and plan to obtain ISO 14001 and ISO 45001 certification in 2024.

Are you concerned about your plant's carbon footprint?
form opening

We are currently forming a multi-disciplinary group to reduce our carbon footprint. As part of this initiative, we will be carrying out a full carbon assessment (SCOPES 1, 2 and 3) during 2023, which will enable us to evaluate our overall environmental impact.

How can I view the parts in stock on the site?
form opening

You can log in to your pro area to check availability online. For your first connection, please contact our sales department.

What should I do if I receive a damaged parcel?
form opening

A missing, damaged or re-scotched parcel! It is essential that you record your reservations on the transport receipt and confirm them to us within 48 hours. Please note that valid reservations are as follows: "damaged pallet, open packages, missing parts". If your reservations are not precise, meaningful and complete, we will not be able to process your claim.

Where can we find the data sheets?
form opening

Technical data sheets are available in PDF format in the "Products" section of our website. You can view and download them directly from this section. Feel free to browse our site for detailed product information.